Fast delivery within 72 Hours
360° Adjustable Gooseneck Holder for Phones And Tablets
C$9.96
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
Processor
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
Display
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
RAM
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
Storage
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
Video Card
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
Connectivity
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
Features
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
Battery
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
General
| Color | 27.56inch Black Version, White 27.56inch Model, Black Upgrade A Model [Universal for Mobile and Tablet], White Upgrade A Model [Universal for Mobile and Tablet] |
|---|---|
| Water Resistance Level | Non-water resistant |
| Material | ABS |
| Item ID | UU11787473 |
| Origin | Anhui,China |
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “360° Adjustable Gooseneck Holder for Phones And Tablets” Cancel reply

Reviews
Clear filtersThere are no reviews yet.